Our product range includes a wide range of 1.5 kg detergent cake for export, 220gm export quality detergent cake, 1l export quality toilet cleaner, 5kg export quality detergent powder, 1l export quality liquid detergent and 1kg export quality detergent powder.
₹ 27 / Kg Get Latest Price
| Weight | 1 kg |
| Brand | Lal Gullab |
| Color | White |
| Use / Application | Cloth Washing |
| Form | Cake |
| Packaging Type | Packet |
| Features | Oil Based |
Minimum order quantity: 50 Kg
Get Latest Price
| Weight | 220gm |
| Brand | Lal Gulab |
| Color | Blue |
| Foaming Level | High |
| Use / Application | Cloth Washing |
| Packaging Type | Packet |
| Features | Lemon Fragrance |
Minimum order quantity: 50 Kg
Get Latest Price
| Brand | Lal Gulaab |
| Pack Size | 1 L |
| Cleaner Type | Neutral |
| Recommended Surface | Wash Basin, Toilet Bowl, Urinal, Bathroom Tiles, Multi-Surface |
| Fragrance | Lemon |
| Key Features | Kills 99.9% Germs |
| Packaging Type | Bottle |
Minimum order quantity: 50 Litre
Get Latest Price
| Weight | 5 kg |
| Quality Grade | Premium |
| Fragrance | Mild Fragrance |
| Color of Powder | White |
| Form | Powder |
| Packaging Type | Pouch |
| Key Feature | Stain Removal |
Minimum order quantity: 50 Kg
Get Latest Price
| Pack Size | 1 L |
| Machine Type | Semi Automatic |
| Usage Type | Machine Wash |
| Clothes Type | Whites |
| Fragrance | Fresh |
| Pack Type | Bottle |
| Application | Household Laundry, Commercial Laundry |
| Color Care | Yes |
Minimum order quantity: 20 Litre
Get Latest Price
| Weight | 1 kg |
| Quality Grade | Premium |
| Usage | Hand & Machine Wash |
| Fragrance | Lemon |
| Color of Powder | Blue |
| Form | Powder |
| Packaging Type | Pouch |
Minimum order quantity: 50 Kg
Get Latest Price
| Net Weight | 15gm |
| Form | Bar |
| Shape | Square |
| Fragrance | Lemon |
| Usage/Application | Home |
| Brand | Sellers Branded |
| Packaging Type | Carton Box |
Minimum order quantity: 50 Kg
Get Latest Price
| Pack Size | 1 L |
| Vehicle Type | Two wheeler, Car, Bus, Truck |
| Packaging Type | Bottle |
| Fragrance | Original |
| Brand | Lal Gulab |
| Surface Application | Glass & Mirrors |
| Dilution Ratio | 1:10 |
| Color | Blue |
Minimum order quantity: 50 Litre
Get Latest Price
| Pack Size | 1.5 L |
| Pack Type | Bottle |
| Form | Liquid |
| Fragrance | Lemon |
| Application | Utensil Cleaning, Steel Utensils, Dishwasher Use |
| Shelf Life | 18 months |
| Suitable For | Residential, Hotel, Industrial Kitchen, Catering, Hostel, Restaurant |
| Packaging Type | Single Pack |
| Color | Yellow |
Minimum order quantity: 50 Litre
Nikhil Agarwal (CEO)
Bharpa International Private Limited
KH No. 315/3, 342/3, Phase-1, Metal Park, Rawabhata
Raipur - 492001, Chhattisgarh, India